Fall TV Ratings: Strongest and Weakest Shows So Far
Thursday, December 04, 2014
Which formats perform well this fall and which fail to attract enough viewers? What is U.S. nr. 1 format so far? Which shows get full season order and which are cancelled?
As fall TV season is coming to an end we bring you rating results for season-to-date.
Ratings in fall 2014 season
(target group 18-49. Includes episodes aired prior to November 30. All data are “most current,” meaning inclusion of time shifted viewing up to 7 days if available. Source: The Nielsen Company)
# | Show | Channel | Timeslot | Format seller | Fall 2014 average | Show v. channel's average | Show v. 2013/ 2014 season |
---|---|---|---|---|---|---|---|
1. | The Voice | NBC | Mo. 8:00 | Talpa | 4.3 | +1.3 | -0.3 |
2. | The Voice (Tuesdays) | NBC | Tu. 8:00 | Talpa | 3.8 | +0.8 | -0.4 |
3. | Survivor | CBS | We. 8:00 | One Three Media | 3.1 | +0.5 | 0.0 |
4. | Shark Tank | ABC | Fr. 9:00 | Sony Pictures Television | 2.5 | 0.0 | + 0.1 |
5. | Dancing with the Stars | ABC | Mo. 8:00 | BBC Worldwide | 2.4 | -0.1 | -0.2 |
6. | Hell's Kitchen | Fox | We. 8:00 | ITV Studios | 2.0 | -0.1 | -0.2 |
7. | MasterChef Junior | Fox | Tu. 8:00 | Shine Group | 1.9 | -0.2 | -0.2 |
8. | The Amazing Race | CBS | Fr. 8:00 | Disney Media Distribution | 1.7 | -0.9 | -0.6 |
9. | The Biggest Loser | NBC | Th. 8:00 | Shine Group | 1.7 | -1.3 | -0.6 |
10. | Utopia | Fox | Tu./Su. 8:00 | Talpa | 1.7 | -0.4 | new |
11. | Utopia (Fridays) | Fox | Fr. 8:00 | Talpa | 1.0 | -1.1 | new |
12. | Jane the Virgin | The CW | Mo. 9:00 | Electus | 0.6 | -0.3 | new |
13. | Sábado Gigante | Univision | Sa. various | Univision | 0.6 | -0.5 | 0.0 |
14. | Whose Line is it Anyway? | The CW | Fr. 8:00 | Hat Trick International | 0.6 | -0.3 | 0.0 |
15. | America's Next Top Model | The CW | Mo./Fr. 9:00 | CBS Studios | 0.6 | -0.3 | N/A |
Key facts:
- 'The Voice' remains nr. 1 unscripted format in USA with slight decrease over 2013/2014 season. There are two new judges this fall - Pharrell Williams and Gwen Stefani
- FremantleMedia has no show on broadcast channel in the fall: 'The X Factor' was canceled last season and 'American Idol' premieres in early 2015
- Fox launched new reality show 'Utopia'. Ratings were low and show was cancelled after 13 episodes. Read full analysis of the show's troubled performance here
- 'The Amazing Race', 'Hell's Kitchen' and 'The Biggest Loser' have moved to new nights this fall. 'The Amazing Race' has declined significantly on Friday night compared to last season's Sunday ratings
- Survivor and 'Shark Tank' remain steady. Sony Pictures Television's entrepreneurial format proves significant success in difficult and usually low-rated Friday prime-time
- The CW's 'Jane The Virgin' is a new scripted format adaptation of Venezuelan telenovela. It averages 0.6 rating on The CW and even though underperforming channel's average, The CW ordered full 22-episode season. The show airs on highly competitive Monday night