Final results for 2013/2014 season: Ratings performance of global formats in USA.
Final results for 2013/2014 season: Ratings performance of global formats in USA.
U.S. broadcasters have announced their plans for the upcoming season with the current one coming to a close. We’re bringing you results from the 2013/2014 season summarizing the largest format shifts.
Ratings in 2013/2014 season
(target group 18-49. Includes episodes aired prior to May 18. All data are “most current,” meaning inclusion of time shifted viewing up to 7 days if available. Source: The Nielsen Company)
# | Show | Channel | Timeslot | Format seller | 2013/2014 average | Show v. channel's average | Show v. its previous season |
---|---|---|---|---|---|---|---|
1. | The Voice | NBC | Mo. 8:00 | Talpa | 4.6 | +1.9 | -0.6 |
2. | The Voice (Tuesdays) | NBC | Tu. 8:00 | Talpa | 4.2 | +1.5 | -0.4 |
3. | American Idol (Wednesdays) | Fox | We. 8:00 | FremantleMedia (Idols) | 3.3 | +0.8 | -1.3 |
4. | American Idol (Thursdays) | Fox | Th. 9:00 | FremantleMedia | 3.2 | +0.7 | -1.1 |
5. | Survivor | CBS | We. 8:00 | One Three Media | 3.1 | +0.7 | -0.2 |
6. | The Bachelor | ABC | Mo. 8:00 | Warner Bros. | 3.1 | +1.0 | -0.2 |
7. | Dancing with the Stars | ABC | Mo. 8:00 | BBC Worldwide | 2.6 | +0.5 | 0.0 |
8. | Shark Tank | ABC | Fr. 9:00 | Sony Pictures Television (Dragons' Den) | 2.4 | +0.3 | +0.3 |
9. | The Amazing Race | CBS | Su. 8:00 | Disney Media Distribution | 2.3 | -0.1 | -0.6 |
10. | The Biggest Loser | NBC | Tu. 8:00 | Shine Group | 2.3 | -0.4 | -0.5 |
11. | The X Factor (Wednesdays) | Fox | We. 8:00 | FremantleMedia | 2.3 | -0.2 | -1.3 |
12. | Hell's Kitchen | Fox | Th. 8:00 | ITV Studios | 2.2 | -0.3 | -0.5 |
13. | MasterChef Junior | Fox | Fr. 8:00 | Shine Group | 2.1 | -0.4 | - |
14. | The X Factor (Thursdays) | Fox | Th. 8:00 | FremantleMedia | 2.0 | -0.5 | -1.4 |
15. | Hostages | CBS | Mo. 10:00 | Armoza Formats | 2.0 | -0.4 | - |
16. | Undercover Boss | CBS | Fr. 8:00 | All3media International | 1.7 | -0.7 | 0.0 |
17. | Mira Quien Baila | Univision | Su. 8:00 | Endemol (Strictly Dancing) | 1.4 | +0.2 | 0.0 |
18. | Kitchen Nightmares | Fox | Fr. 9:00 | ITV Studios | 1.3 | -1.2 | 0.0 |
19. | The Taste | ABC | Th. 8:00 | Red Arrow International | 1.2 | -0.9 | -0.6 |
20. | Kitchen Nightmares (8 PM) | Fox | Fr. 8:00 | ITV Studios | 1.2 | -1.3 | - |
21. | Celebrity Wife Swap | ABC | Tu. 10:00 | Zodiak Rights | 1.0 | -1.1 | -1.1 |
22. | Voz Kids | Telemundo | Su. 8:00 | Talpa (The Voice Kids) | 0.9 | +0.4 | +0.1 |
23. | Sábado Gigante | Univision | Sa. 8:00 | Univision (Giant Saturday) | 0.6 | -0.6 | -0.1 |
24. | Whose Line is it Anyway? | The CW | Fr. 8:00 | Hat Trick International | 0.6 | -0.2 | - |
Key facts:
- 'The Voice' strengthens its position as nr. 1 singing competition in USA and margin over 'American Idol' grows. During previous 2012/2013 season NBC’s 'The Voice' gained 5.2/4.7 (Mondays/Tuesdays) rating in 18-49 target group and Idol 4.6/4.3 (Wednesdays/Thursdays), while in current season Voice achieves 4.6/4.2 and Idol 3.3/3.2 (episodes prior to May 18). Both decline, but Idol more significantly. Fox will cut Idol hours from almost 60 to 37 next season
- Current season is last for 'The X Factor': Fox decided not to renew Simon Cowell format. See season over season ratings decline here
- Most of the formats declined season over season, only 'Dancing with the Stars', 'Undercover Boss', 'Mira Quien Baila' and 'Kitchen Nightmares' remain steady
- There is just one format gaining audience compared to 2012/2013 season: 'Shark Tank' on ABC. Entrepreneurial show based of Sony’s Dragons' Den format celebrates best season ever with 2.4% average rating, 14% gain in 18-49 and 16% in Total Viewers. ABC recently tried 'Shark Tank' in more competitive Thurday 10 PM slot and achieved good result but decides to keep it in proven Friday slot next season
- Fox will introduce new reality show in the fall: social experiment 'Utopia' by Talpa. Find more about it here
- New drama format 'Hostages' by Armoza Formats was canceled by CBS after one season of 15 episodes